Issue | Reports* | Supporting data | Special focus |
---|---|---|---|
2025 - April | > | ||
2024 - Oct | > | ||
2024 - April | > | ||
2023 - Oct | > | ||
2023 - April | > | ||
2022 - Oct | > | ||
2022 - Apr | > | ||
2021 - Oct | > | ||
2021 - April | > | ||
2020 - Oct | > | ||
2020 - April | > > | ||
2019 - Oct | > > | ||
2019 - April | > | ||
2018 - Oct | > > | ||
2018 - April | > | ||
2017 - Oct | * | ||
2017 - April | * | ||
2017 - Jan | * | > | |
2016 - Oct | * | > | |
2016 - July | * | > | |
2016 - Apr | * | > | |
2016 - Jan | * | > | |
2015 - Oct | * | > > | |
2015 - July | * | > | |
2015 - April | * | > | |
2015 - Jan | * | > | |
2014 - Oct | * | > | |
2014 - July | * | > | |
2014 - April | * | ||
2014 - Jan | * | > |
* Please contact commodities@worldbank.org for information on these issues of the publication.
Earlier Issues (monthly and analytical) | |
---|---|
2013 | , , |
2012 | , , • , |
2011 | , , , , , , , , • , |
2010 | , , , , , , , , , • |
2009 | , , , , , , , , , • |
2008 | , , , , , , , , |
2007 | , , , , , , , |
2006 | , , , , , , , , , , , |
2005 | , , , , , , , , , , , |
2004 | |
2003 | , , , , , , , , • |
2002 | , , , , , , , , , , • |
2001 | • |
2000 | , , • |
1999 | , , , , , , , , , , , • , , |
1998 | , , , |
1997 | , , , |
1996 | , , , |
1995 | , , |
1994 |