2024 | 2025 | ||
2022 | 2023 | ||
2020 | 2021 | ||
2019 | 2006 | ||
2018 | 2005 | ||
2017 | Jan Apr Oct | 2004 | |
2016 | Jan Apr Jul Oct | 2003 | |
2015 | Jan Apr Jul Oct | 2002 | |
2014 | Jan Apr Jul Oct | 2001 | |
2013 | 2000 | ||
2012 | 1999 | ||
2011 | 1998 | ||
2010 | 1997 | ||
2009 | 1996 | ||
2008 | 1995 | ||
2007 | 1994 |
Note: Please contact commodities@worldbank.org for information on 2014-17 issues. Document types include PDF and Excel.