We are embarking on a journey to achieve stronger development outcomes. Our new Scorecard is at the core of this effort and redoubles our focus on transparency, accountability, and impact. At the heart of the Scorecard are results indicators that track the World Bank Group's progress on ending extreme poverty and boosting shared prosperity on a livable planet. Below are the results for each indicator:
Scorecard Indicator | FY25 Achieved | FY25 Expected |
---|---|---|
Beneficiaries of social safety net programs | 244M | 251M |
Students supported with better education | 325M | 406M |
People receiving quality health, nutrition, and population services | 379M | 467M |
Countries benefiting from strengthened capacity to prevent, detect, and respond to health emergencies | 21 | 66 |
Countries in or at high risk of debt distress that implemented reforms toward debt sustainability | 60% | 66% |
Countries with tax revenues-to-GDP ratio at or below 15% that have increased collections | 20 | 34 |
Net greenhouse gas emissions per year (Millions of tonnes of CO2e/year) | * | -332M |
Beneficiaries with enhanced resilience to climate risks | 136M | 425M |
Hectares of terrestrial and aquatic areas under enhanced conservation/management | 93M | 124M |
People provided with water, sanitation, and/or hygiene | 76M | 176M |
of which (%) is safely managed | 10% | 30% |
People with strengthened food and nutrition security | 209M | 296M |
People that benefit from improved access to sustainable transport infrastructure and services | 176M | 524M |
People provided with access to electricity | 215M | 576M |
Gigawatts of renewable energy capacity enabled | 34 | 109 |
People using broadband internet | 217M | 431M |
People using digitally enabled services | 177M | 258M |
People benefiting from actions to advance gender equality | 257M | 439M |
of which (%) from actions that expand and enable economic opportunities | 43% | 54% |
People and businesses using financial services | 142M | 250M |
of which (%) are women | 46% | 51% |
Displaced people and people in host communities provided with services and livelihoods | 12M | 41M |
Total private capital mobilized | * | 242B |
Total private capital enabled | * | 162B |
New or better jobs, including number for women and youth | Coming FY26 | Coming FY26 |
* Disclosure in the Scorecard will follow the recommendations and action plan from the mid-year review, planned for the second half of fiscal 2026. |